Warrior Monsters (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) (Created page with "==Regular Monsters== ===Dark Horse=== ===Dark Rider=== ===Nightmare=== ===General Armor=== ===Squidbod=== ===Tetra Armor=== ===Gladiator=== ===Swordmanoid=== ===Heavy Metal=== ===Phalanx=== ===Nobunaga Soul=== ===Ochimusha=== ==Data Bugs== ==Drained Monsters== ===Razine=== =References= <references /> {{Games Tetralogy Navbox}} Category: Games Category: Lore Category: In-Game Category: The World R:1 Category: Monsters") |
MysteryCorgi (talk | contribs) mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
These monsters are male humanoid warriors. They are of average abilities. They protect themselves with adornments of heavy armor.<ref name=":0">"Monster Design Materials" (p, 108-117)''「.hack//」完全設定資料集 .hack//Archives_03.'' (2011, Light Edition, Digital Release) CyberConnect2.</ref> | |||
==Regular Monsters== | ==Regular Monsters== | ||
===Dark Horse=== | ===Dark Horse=== | ||
| Line 8: | Line 10: | ||
===Gladiator=== | ===Gladiator=== | ||
===Swordmanoid=== | ===Swordmanoid=== | ||
{{IMOQ Monsters Infobox | |||
|Monster Name = Swordmanoid | |||
|Monster Species = Warrior | |||
|Monster Image = [[File:Imoq monster swordmanoid.png|alt=Swordmanoid]] | |||
|Monster Description = | |||
|Monster Size = S | |||
|Monster Element = Thunder | |||
|Monster Tolerance = - | |||
|Skills = | |||
|Effects = | |||
|HP = 60 | |||
|SP = 25 | |||
|Level = 2 | |||
|Protect Points = 32 | |||
|Physical Attack = | |||
|Magical Attack = | |||
|Earth = | |||
|Thunder = | |||
|Physical Defense = | |||
|Magical Defense = | |||
|Water = | |||
|Darkness = | |||
|Physical Accuracy = | |||
|Magical Accuracy = | |||
|Fire = | |||
|Spirit = | |||
|Physical Evade = | |||
|Magical Evade = | |||
|Wood = | |||
|Body = | |||
|Items Dropped = | |||
|Data Drain Items = Virus Core A, Phantom Blades, Head Gear | |||
|Data Drain Monster = Razine | |||
}} | |||
Delta Expansive Haunted Sea of Sand? | |||
===Heavy Metal=== | ===Heavy Metal=== | ||
===Phalanx=== | ===Phalanx=== | ||
Latest revision as of 16:27, 11 May 2025
These monsters are male humanoid warriors. They are of average abilities. They protect themselves with adornments of heavy armor.[1]
Regular Monsters
Dark Horse
Dark Rider
Nightmare
General Armor
Squidbod
Tetra Armor
Gladiator
Swordmanoid
Delta Expansive Haunted Sea of Sand?
Heavy Metal
Phalanx
Nobunaga Soul
Ochimusha
Data Bugs
Drained Monsters
Razine
References
- ↑ "Monster Design Materials" (p, 108-117)「.hack//」完全設定資料集 .hack//Archives_03. (2011, Light Edition, Digital Release) CyberConnect2.
| ||||||||||||||||||||||||||||||||||||||








