Cadet Valkyrie (Games Tetralogy): Difference between revisions
Jump to navigation
Jump to search
MysteryCorgi (talk | contribs) mNo edit summary |
MysteryCorgi (talk | contribs) mNo edit summary |
||
| Line 30: | Line 30: | ||
|Wood = | |Wood = | ||
|Body = | |Body = | ||
|Items Dropped = | |Items Dropped =Virus Core A <br>Gakaku <br>Plate Armor | ||
|drain status = | |drain status = | ||
|Data Drain Monster =Porolin | |Data Drain Monster =Porolin | ||
|Fields =Δ Discovered Primitive Touchstone | |Fields =Δ Discovered Primitive Touchstone | ||
Latest revision as of 23:50, 22 May 2025
Encounters
References
| ||||||||||||||||||||||||||||||||||||||








