Template:IMOQ Weapons Infobox
| {{{Weapon Image}}} {{{Weapon Description}}} | |||||||
|---|---|---|---|---|---|---|---|
| Skills | Added Effects: | ||||||
| {{{Skills}}} | {{{Added Effects}}} | ||||||
| Physical: | Magical: | Others: | |||||
| Attack | {{{Physical Attack}}} | Attack | {{{Magical Attack}}} | {{{Earth}}} | Lightning | {{{Lightning}}} | |
| Defense | {{{Physical Defense}}} | Defense | {{{Magical Defense}}} | {{{Water}}} | {{{Darkness}}} | ||
| Accuracy | {{{Physical Accuracy}}} | Accuracy | {{{Magical Accuracy}}} | {{{Fire}}} | File:Sysicon imoq HP.png | {{{HP}}} | |
| Evade | {{{Physical Evade}}} | Evade | {{{Magical Evade}}} | {{{Wood}}} | File:Sysicon imoq SP.png | {{{SP}}} | |
Usage:
{{IMOQ Weapons Infobox
|Weapon Icon =
|Weapon Name =
|Weapon Image =
|Weapon Description =
|Skills =
|Added Effects =
|Physical Attack =
|Magical Attack =
|Earth =
|Lightning =
|Physical Defense =
|Magical Defense =
|Water =
|Darkness =
|Physical Accuracy =
|Magical Accuracy =
|Fire =
|HP =
|Physical Evade =
|Magical Evade =
|Wood =
|SP =
}}