Ryu Books (Infection)
The Ryu Books are Key Items that chronicle different stats related to player activity during .hack//Infection.
Ryu Book I

Chronicles the total number of areas and total play time.
Stats:
- Number of areas visited
- Time
| Unlock Criteria |
|---|
| 10 areas visited |
| 20 areas visited |
| 30 areas visted |
| 40 areas visited |
| 50 areas visited |
| 5:00:00 of gameplay |
| 10:00:00 of gameplay |
| 15:00:00 of gameplay |
Ryu Book II

Chronicles the total number of magic portals in the field and dungeons.
Stats:
- Magic Portals Opened
- All field portals opened
- All dungeon portals opened
| Unlock Criteria |
|---|
| 50 portals open |
| 100 portals open |
| 150 portals open |
| 200 portals open |
| 300 portals open |
| 400 portals open |
| 5 all field portals open |
| 10 all field portals open |
| 10 all dungeon portals open |
| 15 all dungeon portals open |
Ryu Book III

Chronicles the names of players you have met.
Stats:
- Name List: 59/67 (Max for Vol.1)
- Total Number of Trades
| # | # | # | # | ||||
|---|---|---|---|---|---|---|---|
| 01 | Mia | 18 | Wing | 35 | Acerola | 52 | Alue |
| 02 | Orca | 19 | Macky | 36 | Borscht | 53 | Alpha Ichigoro |
| 03 | ? | 20 | NOVA | 37 | M-78 | 54 | Alicia |
| 04 | Sanjuro | 21 | Sachiko | 38 | Yuckey | 55 | Stare |
| 05 | ? | 22 | Neja | 39 | Nijukata | 56 | Flare |
| 06 | ? | 23 | Heavy | 40 | Hirami | 57 | Fool |
| 07 | ? | 24 | Benkei | 41 | Henako | 58 | Teria |
| 08 | Piros | 25 | Hayate | 42 | BIG | 59 | Waffle |
| 09 | ? | 26 | Task | 43 | Yuji | 60 | Cyan |
| 10 | Elk | 27 | Hinata | 44 | Cima | 61 | Panta |
| 11 | Natsume | 28 | A-Kichi | 45 | Koji | 62 | Jutah |
| 12 | ? | 29 | Cleama | 46 | Crest | 63 | Annri |
| 13 | Gardenia | 30 | Grid | 47 | Mayunosuke | 64 | Benoit |
| 14 | ? | 31 | Quess | 48 | Mutsuki | 65 | John |
| 15 | BlackRose | 32 | Nekoski | 49 | Oborozukiyo | 66 | Micino |
| 16 | Mistral | 33 | Gyokuro | 50 | Bell | 67 | Tim |
| 17 | ? | 34 | Osugi | 51 | Cossack Leader |
| Unlock Criteria |
|---|
| 20 names registered |
| 5 trades made |
| 10 trades made |
Ryu Book IV

Chronicles the name of monsters you have fought.
Monster List: 112/303 (Max for Vol.1)
Wiki Wishlist: Confirm that there are no other monsters that can be encountered besides these in //Infection. (Ignoring Phase bosses.)
| # | Name | # | Name | # | Name | # | Name |
|---|---|---|---|---|---|---|---|
| 001 | Razine | 077 | 153 | Goblin Wiz | 229 | Mushroom King | |
| 002 | Swordmanoid | 078 | 154 | 230 | Charmer | ||
| 003 | Gladiator | 079 | 155 | Martina | 231 | Lamia Fighter | |
| 004 | Ochimusha | 080 | Monkey Crab | 156 | 232 | Lamia Hunter | |
| 005 | 081 | Snip Snap | 157 | 233 | |||
| 006 | Heavy Metal | 082 | Crab Turtle | 158 | 234 | Killer Snaker | |
| 007 | 083 | Red Scissors | 159 | Cannibal | 235 | ||
| 008 | Dark Rider | 084 | Squilla Demon | 160 | 236 | Ki/er S^&aker | |
| 009 | 085 | 161 | Ogre | 237 | |||
| 010 | 086 | Mantis | 162 | 238 | |||
| 011 | Tetra Armor | 087 | 163 | Ironball Freak | 239 | ||
| 012 | 088 | Scorpion Tank | 164 | 240 | Fake Money | ||
| 013 | General Armor | 089 | 165 | 241 | Mimic | ||
| 014 | Porolin | 090 | Bat | 166 | 242 | Hell Box | |
| 015 | Mummy Ripper | 091 | Shield Man | 167 | 243 | ||
| 016 | 092 | 168 | Little Doggie | 244 | |||
| 017 | 093 | 169 | Sled Dog | 245 | |||
| 018 | 094 | 170 | 246 | Death Head | |||
| 019 | 095 | 171 | 247 | Nomadic Bones | |||
| 020 | Cadet Valkyrie | 096 | 172 | Hell Doberman | 248 | ||
| 021 | Fresh Valkyrie | 097 | 173 | Hell Hound | 249 | ||
| 022 | 098 | 174 | 250 | Living Dead | |||
| 023 | Long Lived | 099 | 175 | 251 | |||
| 024 | Grand Mage | 100 | 176 | Flame Heads | 252 | ||
| 025 | 101 | 177 | 253 | Headhunter | |||
| 026 | 102 | 178 | 254 | ||||
| 027 | 103 | 179 | Wiggle Snake | 255 | |||
| 028 | 104 | 180 | Menhir | 256 | He{dhu&__er | ||
| 029 | 105 | Moai | 181 | Goil Menhir | 257 | ||
| 030 | 106 | Rock Head | 182 | 258 | |||
| 031 | 107 | Mystery Rock | 183 | 259 | |||
| 032 | 108 | 184 | Fiend Menhir | 260 | |||
| 033 | 109 | 185 | Limp Knife | 261 | |||
| 034 | 110 | 186 | Disco Knife | 262 | |||
| 035 | 111 | 187 | Lambada Knife | 263 | |||
| 036 | Flamer | 112 | 188 | Dust Curse | 264 | ||
| 037 | Fire Witch | 113 | 189 | Cursed Blades | 265 | ||
| 038 | Water Witch | 114 | Stone Tuttle | 190 | Sword of Chaos | 266 | |
| 039 | Dark Witch | 115 | 191 | Armor Shogun | 267 | ||
| 040 | 116 | *tone^t= | 192 | 268 | Wiggly | ||
| 041 | 117 | Minnow | 193 | 269 | Deadly Moth | ||
| 042 | 118 | Sky Fish | 194 | Dragon Puppy | 270 | Phantom Wing | |
| 043 | 119 | Arrow Fish | 195 | Snakoid | 271 | ||
| 044 | 120 | 196 | Lead Snakoid | 272 | Bee Army | ||
| 045 | 121 | 197 | 273 | Bee Assault | |||
| 046 | 122 | 198 | 274 | ||||
| 047 | 123 | Cyclo Shark | 199 | 275 | Baby Worm | ||
| 048 | 124 | Hammer Shark | 200 | Red Wyrm | 276 | ||
| 049 | Kakasinger | 125 | 201 | 277 | |||
| 050 | Guardian | 126 | 202 | __ed^l} | 278 | ||
| 051 | 127 | 203 | 279 | ||||
| 052 | Metal Emperor | 128 | 204 | 280 | Odoro | ||
| 053 | 129 | 205 | 281 | Ectoplasm | |||
| 054 | 130 | Gremlin | 206 | 282 | Noisy Wisp | ||
| 055 | 131 | Goblin | 207 | 283 | Halloween | ||
| 056 | 132 | Stehony | 208 | 284 | |||
| 057 | Mu Guardian | 133 | Jonue | 209 | 285 | ||
| 058 | 134 | 210 | 286 | ||||
| 059 | 135 | 211 | 287 | ||||
| 060 | 136 | 212 | 288 | Shining Eyes | |||
| 061 | 137 | 213 | 289 | ||||
| 062 | 138 | 214 | 290 | ||||
| 063 | 139 | 215 | Parasite Dragon | 291 | |||
| 064 | 140 | Hob Goblin | 216 | 292 | |||
| 065 | 141 | Zyan | 217 | 293 | |||
| 066 | 142 | 218 | 294 | ||||
| 067 | Pippy | 143 | 219 | Twinkle Grass | 295 | ||
| 068 | Chicken Hand | 144 | 220 | Mad Grass | 296 | ||
| 069 | Wood Harpy | 145 | Goblin Night | 221 | Hungry Grass | 297 | |
| 070 | 146 | Metal Goblin | 222 | Snappy Grass | 298 | ||
| 071 | 147 | 223 | Wood Stock | 299 | |||
| 072 | Phoenix Queen | 148 | Albert | 224 | Thousand Trees | 300 | |
| 073 | 149 | 225 | W*dSto^k | 301 | |||
| 074 | 150 | 226 | 302 | ||||
| 075 | 151 | 227 | Scarlet King | 303 | |||
| 076 | 152 | Magical Goblin | 228 |
| Unlock Criteria |
|---|
| 50 Monsters encountered |
| 80 Monsters encountered |
Ryu Book V

Chronicles about your friends.
Total gift amount:
| # | Name |
|---|---|
| 01 | Mia |
| 02 | Orca |
| 03 | ? |
| 04 | Sanjuro |
| 05 | ? |
| 06 | ? |
| 07 | ? |
| 08 | Piros |
| 09 | ? |
| 10 | Elk |
| 11 | Natsume |
| 12 | ? |
| 13 | Gardenia |
| 14 | ? |
| 15 | BlackRose |
| 16 | Mistral |
| Unlock Criteria |
|---|
| 20,000 GP in gifts given |
| 50,000 GP in gifts given |
Ryu Book VI

Chronicles about Gott statues, treasures, boxes, casks, jars, and bones.
Stats:
- Treasure boxes opened:
- Boxes, bones, etc. broken:
- Gott Statue treasure opened:
| Unlock Criteria |
|---|
| 50 treasure chests opened |
| 150 treasure chests opened |
| 300 treasure chests opened |
| 50 boxes, crates, bones, jars, etc. destroyed |
| 100 boxes, crates, bones, jars, etc. destroyed |
| 200 boxes, crates, bones, jars, etc. destroyed |
| 5 Gott Statue chests opened |
| 15 Gott Statue chests opened |
Ryu Book VII

Chronicles about the Spring of Myst and Symbols.
Stats
- Spring of Myst found
- Encounters with Monsieur:
- Encounters with Grandpa
- Symbols Activated:
| Unlock Criteria |
|---|
| 5 visits to Monsieur |
| 10 visits to Monsieur |
| 5 visits to Grandpa |
| 10 visits to Grandpa |
| 5 symbols activated |
| 10 symbols activated |
| 20 symbols activated |
| 30 symbols activated |
Ryu Book VIII

Chronicles about Grunties and food for Grunties.
- Grunty List
- List of Grunties raised.
| Name | Number Raised |
|---|---|
| Noble Grunty | 0/1(Max for Vol.1) |
| Iron Grunty | 0/1(Max for Vol.1) |
| Poison Grunty | 0/1(Max for Vol.1) |
| ? | ? |
| ? | ? |
| ? | ? |
| ? | ? |
| ? | ? |
| ? | ? |
Grunty Food List Stats:
- List of Grunty Food obtained
- Total Grunty Food
| Name |
|---|
| Golden Egg |
| Grunt Mints |
| Twilight Onoin |
| Snaky Cactus |
| Oh No Melon |
| Cordyceps |
| White Cherry |
| Root Vegetable |
| La Pumpkin |
| Mushroom |
| Mandragora |
| Piney Apple |
| Immature Egg |
| Bear Cat Egg |
| Invisible Egg |
| Bloody Egg |
| Unlock Criteria |
|---|
| 50 Grunty foods are collected |
| All Grunty food varieties |
Volume 1 Unlocks
| Ryu Book | Unlock Criteria |
|---|---|
| Book I | 10 areas visited |
| 20 areas visited | |
| 30 areas visted | |
| 40 areas visited | |
| 50 areas visited | |
| 5:00:00 of gameplay | |
| 10:00:00 of gameplay | |
| 15:00:00 of gameplay | |
| Book II | 50 portals open |
| 100 portals open | |
| 150 portals open | |
| 200 portals open | |
| 300 portals open | |
| 400 portals open | |
| 5 all field portals open | |
| 10 all field portals open | |
| 10 all dungeon portals open | |
| 15 all dungeon portals open | |
| Book III | 20 names registered |
| 5 trades made | |
| 10 trades made | |
| Book IV | 50 Monsters encountered |
| 80 Monsters encountered | |
| Book V | 20,000 GP in gifts given |
| 50,000 GP in gifts given | |
| Book VI | 50 treasure chests opened |
| 150 treasure chests opened | |
| 300 treasure chests opened | |
| 50 boxes, crates, bones, jars, etc. destroyed | |
| 100 boxes, crates, bones, jars, etc. destroyed | |
| 200 boxes, crates, bones, jars, etc. destroyed | |
| 5 Gott Statue chests opened | |
| 15 Gott Statue chests opened | |
| Book VII | 5 visits to Monsieur |
| 10 visits to Monsieur | |
| 5 visits to Grandpa | |
| 10 visits to Grandpa | |
| 5 symbols activated | |
| 10 symbols activated | |
| 20 symbols activated | |
| 30 symbols activated | |
| Book VIII | 50 Grunty foods are collected |
| All Grunty food varieties |